Top 10 Telemedicine Companies in the USA
Company Name | Description | Year Established | Headquarters | Website |
---|---|---|---|---|
Teladoc Health | Teladoc is a leader in telehealth services providing comprehensive healthcare solutions through virtual consultations. | 2002 | Purchase, New York | teladoc.com |
Amwell | Amwell offers telehealth solutions that connect patients with doctors via video. They focus on accessibility and quality of care. | 2006 | Boston, Massachusetts | amwell.com |
Doxy.me | Doxy.me is a simple and secure telemedicine solution for healthcare professionals. It offers a free plan for clinicians. | 2014 | Wyoming, USA | doxy.me |
Doctor on Demand | Doctor on Demand provides immediate access to U.S. board-certified physicians through video consultations. | 2013 | San Francisco, California | doctorondemand.com |
MDLive | MDLive provides online and on-demand healthcare services, including urgent care and behavioral health. | 2009 | Sunrise, Florida | mdlive.com |
HealthTap | HealthTap connects patients to doctors via text or video chat, providing personalized health advice and consultations. | 2010 | Palo Alto, California | healthtap.com |
PlushCare | PlushCare connects patients with top doctors for virtual visits and provides prescriptions and lab testing. | 2014 | San Francisco, California | plushcare.com |
SimpleVisit | SimpleVisit offers HIPAA-compliant telemedicine solutions for various healthcare industries, focusing on usability. | 2017 | Nashville, Tennessee | simplevisit.com |
Virtuwell | Virtuwell offers 24/7 online clinics for common health issues, providing diagnoses and prescriptions with a focus on convenience. | 2010 | Minneapolis, Minnesota | virtuwell.com |
eVisit | eVisit provides telehealth software enabling healthcare providers to conduct efficient virtual visits. | 2013 | Scottsdale, Arizona | evisit.com |
For more information on healthcare software development, visit this link.